Join us at Yankee 2026

Registration is open!
2026 Registration Pricing
| Registration Fees Category | Discount 11/1–12/19 | Regular 12/20–On-site | Category Description | General Attendance Credits |
|---|---|---|---|---|
| M–ADA Member Dentist | $166 | $200 | Dentists who are members of the ADA. | 5 |
| R–Retired Life ADA Member | NC | NC | Retired life ADA member dentists are pre-registered at no cost. | 5 |
| N–Non-ADA Member Dentist | $350 | $445 | Dentists who are not active members of the ADA. | 5 |
| ID–International Dentist | $350 | $445 | International dentists who are not active members of the ADA. | 5 |
| DA–Dental Assistant | $100 | $135 | Dental assistants only. | 3 |
| DH–Dental Hygienist | $106 | $140 | Dental hygienists only. | 4 |
| OP–Office Professional | $90 | $125 | Office managers / admins / HR employees / etc. | 0 |
| DT–Dental Technician | $100 | $135 | Dental laboratory technicians. | 0 |
| GO–Guest Over 18 | $25 | $25 | Non-dental professionals such as friends and family members attending with a dental professional. | 0 |
| GU–Guest Under 18 | $10 | $10 | Children attending Yankee with a registered dentist or dental team member. | 0 |
| NCP–Non-Clinical Professional | $90 | $125 | Professionals who do not work in dentistry or healthcare. | 0 |
| PD–Postdoctoral | $50 | $65 | Recent graduates who are currently enrolled in a postdoctoral program. | 5 |
| EO–Exhibit Show Floor Only | $90 | $105 | Only allows access to the Exhibit Show Floor courses, Corporate Forum courses, and Minuteman courses. | 0 |
| HCP–Healthcare Professional | $166 | $200 | Healthcare workers who do not work in the dental field. | 0 |
We accept MasterCard, Visa, American Express, or check. Use your US Bank MasterCard and earn points toward airfare, merchandise, cash back, and more while supporting your association.
Add as many courses online as you like without a service charge. You can modify your registration at yankeedental.com under the “Access Existing Registration” tab. To drop a course, you must call 877.515.9071 or email Yankeedental@massdental.org with your badge number and detailed request by December 19, 2025. Requests made after this date will not be accepted.
REFUND/CANCELLATION POLICY:
Refund / Cancellation Policy: Requests for cancellations/refunds must be processed through our website at yankeedental.com under the “Access Existing Registration” tab; no later than December 19, 2025. After this date, no refunds for absences due to illness (including COVID-19), late arrivals, weather, or parking difficulties will be granted. Cancellation processing fees are $25 per canceled registration and $5 per course. The minimum refund allowed is $10. All cancellation and refund requests must be submitted no later than December 19, 2025.